| DATE | Delhi Golden |
|---|---|
| 01 | 84 |
| 02 | 19 |
| 03 | 95 |
| 04 | 41 |
| 05 | 17 |
| 06 | 41 |
| 07 | XX |
| DATE | Delhi Golden |
|---|---|
| 01 | 54 |
| 02 | 16 |
| 03 | 95 |
| 04 | 87 |
| 05 | 82 |
| 06 | 66 |
| 07 | 35 |
| 08 | 68 |
| 09 | 19 |
| 10 | 52 |
| 11 | 81 |
| 12 | 15 |
| 13 | 25 |
| 14 | 90 |
| 15 | 81 |
| 16 | 41 |
| 17 | 59 |
| 18 | 75 |
| 19 | 56 |
| 20 | 32 |
| 21 | 40 |
| 22 | 21 |
| 23 | 63 |
| 24 | 39 |
| 25 | 60 |
| 26 | 02 |
| 27 | 62 |
| 28 | 86 |
| 29 | 85 |
| 30 | 14 |
| 31 | XX |
| DATE | Delhi Golden |
|---|---|
| 01 | 24 |
| 02 | 33 |
| 03 | 82 |
| 04 | 56 |
| 05 | 71 |
| 06 | 51 |
| 07 | 32 |
| 08 | 78 |
| 09 | 67 |
| 10 | 41 |
| 11 | 37 |
| 12 | 88 |
| 13 | 83 |
| 14 | 69 |
| 15 | 02 |
| 16 | 91 |
| 17 | 95 |
| 18 | 23 |
| 19 | 50 |
| 20 | 07 |
| 21 | 39 |
| 22 | 34 |
| 23 | 46 |
| 24 | 85 |
| 25 | 31 |
| 26 | 40 |
| 27 | 72 |
| 28 | 99 |
| 29 | 61 |
| 30 | XX |
Welcome to the live result tracker and historical record chart page for the DELHI GOLDEN (DG) Satta King market on 7 November 2026. The official DELHI GOLDEN result is scheduled daily at 7:45 PM (IST).
For today (7 November 2026), the winning number is currently pending and will update automatically at 7:45 PM, while yesterday's declared number was 41.
Use the 3-month date-wise record tables above to review past winning numbers, track monthly patterns, and verify historical DELHI GOLDEN results.