| DATE | Gold Bazar |
|---|---|
| 01 | 71 |
| 02 | 82 |
| 03 | 21 |
| 04 | 68 |
| 05 | 84 |
| 06 | 86 |
| 07 | XX |
| DATE | Gold Bazar |
|---|---|
| 01 | 36 |
| 02 | 55 |
| 03 | 88 |
| 04 | 64 |
| 05 | 50 |
| 06 | 94 |
| 07 | 83 |
| 08 | 14 |
| 09 | 35 |
| 10 | 32 |
| 11 | 12 |
| 12 | 81 |
| 13 | 69 |
| 14 | 14 |
| 15 | 38 |
| 16 | 53 |
| 17 | 85 |
| 18 | 24 |
| 19 | 28 |
| 20 | 74 |
| 21 | 91 |
| 22 | 32 |
| 23 | 13 |
| 24 | 96 |
| 25 | 22 |
| 26 | 67 |
| 27 | 05 |
| 28 | 28 |
| 29 | 45 |
| 30 | 41 |
| 31 | XX |
| DATE | Gold Bazar |
|---|---|
| 01 | 82 |
| 02 | 34 |
| 03 | 39 |
| 04 | 39 |
| 05 | 96 |
| 06 | 39 |
| 07 | 81 |
| 08 | 02 |
| 09 | 34 |
| 10 | 41 |
| 11 | 62 |
| 12 | 83 |
| 13 | 34 |
| 14 | 83 |
| 15 | 07 |
| 16 | 35 |
| 17 | 07 |
| 18 | 75 |
| 19 | 83 |
| 20 | 89 |
| 21 | 08 |
| 22 | 13 |
| 23 | 14 |
| 24 | 50 |
| 25 | 14 |
| 26 | 42 |
| 27 | 01 |
| 28 | 09 |
| 29 | 68 |
| 30 | XX |
Welcome to the live result tracker and historical record chart page for the GOLD BAZAR (GO) Satta King market on 7 November 2026. The official GOLD BAZAR result is scheduled daily at 8:35 PM (IST).
For today (7 November 2026), the winning number is currently pending and will update automatically at 8:35 PM, while yesterday's declared number was 86.
Use the 3-month date-wise record tables above to review past winning numbers, track monthly patterns, and verify historical GOLD BAZAR results.