| DATE | Ujala Super |
|---|---|
| 01 | 42 |
| 02 | 10 |
| 03 | 51 |
| 04 | 72 |
| 05 | 14 |
| 06 | 51 |
| 07 | XX |
| DATE | Ujala Super |
|---|---|
| 01 | 69 |
| 02 | 17 |
| 03 | 44 |
| 04 | 23 |
| 05 | 92 |
| 06 | 21 |
| 07 | 88 |
| 08 | 38 |
| 09 | 10 |
| 10 | 31 |
| 11 | 27 |
| 12 | 15 |
| 13 | 23 |
| 14 | 09 |
| 15 | 96 |
| 16 | 70 |
| 17 | 49 |
| 18 | 93 |
| 19 | 13 |
| 20 | 17 |
| 21 | 12 |
| 22 | 15 |
| 23 | 45 |
| 24 | 97 |
| 25 | 27 |
| 26 | 07 |
| 27 | 95 |
| 28 | 17 |
| 29 | 05 |
| 30 | 22 |
| 31 | XX |
| DATE | Ujala Super |
|---|---|
| 01 | 97 |
| 02 | 17 |
| 03 | 05 |
| 04 | 69 |
| 05 | 20 |
| 06 | 84 |
| 07 | 68 |
| 08 | 44 |
| 09 | 41 |
| 10 | 21 |
| 11 | 33 |
| 12 | 87 |
| 13 | 69 |
| 14 | 07 |
| 15 | 47 |
| 16 | 37 |
| 17 | 88 |
| 18 | 16 |
| 19 | 86 |
| 20 | 67 |
| 21 | 41 |
| 22 | 15 |
| 23 | 67 |
| 24 | 42 |
| 25 | 56 |
| 26 | 82 |
| 27 | 77 |
| 28 | 53 |
| 29 | 19 |
| 30 | XX |
Welcome to the live result tracker and historical record chart page for the UJALA SUPER (US) Satta King market on 7 November 2026. The official UJALA SUPER result is scheduled daily at 2:00 PM (IST).
For today (7 November 2026), the winning number is currently pending and will update automatically at 2:00 PM, while yesterday's declared number was 51.
Use the 3-month date-wise record tables above to review past winning numbers, track monthly patterns, and verify historical UJALA SUPER results.