| DATE | UP Bazar |
|---|---|
| 01 | 85 |
| 02 | 40 |
| 03 | 25 |
| 04 | 00 |
| 05 | 35 |
| 06 | 03 |
| 07 | XX |
| DATE | UP Bazar |
|---|---|
| 01 | 39 |
| 02 | 50 |
| 03 | 41 |
| 04 | 97 |
| 05 | 08 |
| 06 | 04 |
| 07 | 79 |
| 08 | 50 |
| 09 | 07 |
| 10 | 24 |
| 11 | 21 |
| 12 | 36 |
| 13 | 69 |
| 14 | 74 |
| 15 | 53 |
| 16 | 40 |
| 17 | 21 |
| 18 | 98 |
| 19 | 49 |
| 20 | 73 |
| 21 | 98 |
| 22 | 14 |
| 23 | 84 |
| 24 | 07 |
| 25 | 22 |
| 26 | 91 |
| 27 | 38 |
| 28 | 40 |
| 29 | 68 |
| 30 | 47 |
| 31 | XX |
| DATE | UP Bazar |
|---|---|
| 01 | 03 |
| 02 | 49 |
| 03 | 95 |
| 04 | 23 |
| 05 | 00 |
| 06 | 70 |
| 07 | 74 |
| 08 | 07 |
| 09 | 47 |
| 10 | 96 |
| 11 | 92 |
| 12 | 19 |
| 13 | 30 |
| 14 | 26 |
| 15 | 61 |
| 16 | 41 |
| 17 | 12 |
| 18 | 18 |
| 19 | 70 |
| 20 | 98 |
| 21 | 11 |
| 22 | 41 |
| 23 | 22 |
| 24 | 44 |
| 25 | 85 |
| 26 | 45 |
| 27 | 54 |
| 28 | 89 |
| 29 | 18 |
| 30 | XX |
Welcome to the live result tracker and historical record chart page for the UP BAZAR (UB) Satta King market on 7 November 2026. The official UP BAZAR result is scheduled daily at 8:15 PM (IST).
For today (7 November 2026), the winning number is currently pending and will update automatically at 8:15 PM, while yesterday's declared number was 03.
Use the 3-month date-wise record tables above to review past winning numbers, track monthly patterns, and verify historical UP BAZAR results.